Samsung Engineering – Recruitment to Algeria
Job Location: Africa,
Company: Samsung Engineering – Algeria
Required Nationalities: India,
Job Category: Oil and Petroleum
Job Posted By: GCC Walkins
Position | Qty | Salary |
Mechanical Foremen | 94 Nos | 1400 USD |
Civil Foremen | 62 Nos | 1250 USD |
Trasnport Foremen | 13 Nos | 1400 USD |
Mess in Charge | 12 Nos | 1050 USD |
Store Supervisors | 8 Nos | 1300 USD |
Office Secretaries | 19 Nos | 750 USD |
Pipe Fabricators | 122 Nos | 1050 USD |
Structural Fabricators | 118 Nos | 1050 USD |
Pipe Fitters | 128 Nos | 950 USD |
Structural Fitters | 126 Nos | 950 USD |
Argon & Arc Welders | 116 Nos | 1400 USD |
MIG Welders | 108 Nos | 1250 USD |
6G Arc Welders | 120 Nos | 1150 USD |
3G,4G Welders | 120 Nos | 1000 USD |
Ductmen | 112 Nos | 800 USD |
Riggers | 128 Nos | 800 USD |
Electricians | 119 Nos | 850 USD |
Plumbers | 120 Nos | 750 USD |
RCC | 122 Nos | 750 USD |
Painters | 108 Nos | 800 USD |
Cooks | 55 Nos | 850 USD |
Granders | 115 Nos | 850 USD |
Shuttering Carpenters | 124 Nos | 800 USD |
JCB Operators | 80 Nos | 1200 USD |
Poclain Operators | 38 Nos | 1200 USD |
Forklift Operators | 40 Nos | 1200 USD |
Tower Crane Operators | 22 Nos | 1450 USD |
Mobile Crane Operators | 24 Nos | 1450 USD |
Office Boys | 114 Nos | 950 USD |
Mechanical Helpers | 220 Nos | 750 USD |
Job Descriptions :
CV Selection
Contact Immediately
Desired candidate profile :
Experienced Candidates preferred
Benefits provided by company :
As per Algeria labour law
Contact Number
Contact through Whatsapp
No : +919737799829